| Time | Type | SOL | Tokens | Price | Trader |
|---|---|---|---|---|---|
| 11:43:17 AM | buy | 17.7648 | 4.11e-7 | ||
| 10:41:59 AM | buy | 7.2209 | 2.76e-7 | ||
| 09:40:42 AM | buy | 9.6878 | 2.29e-7 | ||
| 08:39:24 AM | buy | 6.1094 | 1.89e-7 | ||
| 07:38:06 AM | buy | 5.6488 | 1.62e-7 | ||
| 06:36:49 AM | buy | 1.4997 | 1.46e-7 | ||
| 05:35:31 AM | buy | 4.1759 | 1.34e-7 | ||
| 04:34:14 AM | buy | 1.8527 | 1.23e-7 | ||
| 03:32:56 AM | buy | 1.4546 | 1.16e-7 | ||
| 02:31:39 AM | buy | 1.7709 | 1.10e-7 | ||
| 01:30:21 AM | buy | 2.6031 | 1.02e-7 | ||
| 12:29:04 AM | buy | 0.9594 | 9.61e-8 | ||
| 11:27:46 PM | buy | 2.3346 | 9.05e-8 | ||
| 10:26:28 PM | buy | 2.0448 | 8.33e-8 | ||
| 09:25:11 PM | buy | 1.653 | 7.75e-8 | ||
| 08:23:53 PM | buy | 1.5685 | 7.26e-8 | ||
| 07:22:36 PM | buy | 0.7 | 6.93e-8 | ||
| 06:21:18 PM | buy | 1.0498 | 6.67e-8 | ||
| 05:20:01 PM | buy | 0.952 | 6.39e-8 | ||
| 04:18:43 PM | buy | 1.2038 | 6.09e-8 | ||
| 03:17:25 PM | buy | 1.2907 | 5.75e-8 | ||
| 02:16:08 PM | buy | 0.7052 | 5.49e-8 | ||
| 01:14:50 PM | buy | 0.9824 | 5.28e-8 | ||
| 12:13:33 PM | buy | 0.9584 | 5.03e-8 | ||
| 11:12:15 AM | buy | 1.2477 | 4.76e-8 | ||
| 10:10:58 AM | buy | 0.3736 | 4.57e-8 | ||
| 09:09:40 AM | buy | 0.4956 | 4.46e-8 | ||
| 08:08:23 AM | buy | 0.8642 | 4.31e-8 | ||
| 07:07:05 AM | buy | 0.802 | 4.12e-8 | ||
| 06:05:47 AM | buy | 0.2948 | 3.99e-8 | ||
| 05:04:30 AM | buy | 0.7457 | 3.88e-8 | ||
| 04:03:12 AM | buy | 0.8135 | 3.71e-8 | ||
| 03:01:55 AM | buy | 0.6776 | 3.55e-8 | ||
| 02:00:37 AM | buy | 0.3782 | 3.44e-8 | ||
| 12:59:20 AM | buy | 0.2716 | 3.38e-8 | ||
| 11:58:02 PM | buy | 0.743 | 3.27e-8 | ||
| 10:56:45 PM | buy | 0.7399 | 3.13e-8 | ||
| 09:55:27 PM | buy | 0.2636 | 3.03e-8 | ||
| 08:54:09 PM | buy | 0.3594 | 2.97e-8 | ||
| 07:52:52 PM | buy | 0.597 | 2.88e-8 |
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | Ay6b…LzPZ | 93.1M | 11.74% |
| 2 | EFrj…PPA6 | 91.1M | 11.48% |
| 3 | 2iin…Eg5n | 84.4M | 10.64% |
| 4 | 3jRR…w7kW | 77.9M | 9.82% |
| 5 | 6yhf…vqxE | 73.9M | 9.32% |
| 6 | A8DL…n7Jp | 66.6M | 8.40% |
| 7 | Ec8R…wWmg | 63.4M | 7.99% |
| 8 | DGVt…TnAk | 62.1M | 7.82% |
| 9 | 8eDT…rTdw | 58.1M | 7.33% |
| 10 | DBTt…CZnq | 46.4M | 5.85% |
| 11 | FqwF…zke5 | 44.5M | 5.62% |
| 12 | J2wW…koZ3 | 31.6M | 3.98% |
showing top 12 of 12 holders
Browser extension or in-app wallet — both can trade.