| Time | Type | SOL | Tokens | Price | Trader |
|---|---|---|---|---|---|
| 12:04:28 PM | buy | 2.107 | 4.13e-8 | ||
| 11:23:49 AM | buy | 0.357 | 3.86e-8 | ||
| 10:43:09 AM | buy | 0.4813 | 3.77e-8 | ||
| 10:02:30 AM | buy | 0.6794 | 3.64e-8 | ||
| 09:21:50 AM | buy | 0.2781 | 3.54e-8 | ||
| 08:41:11 AM | buy | 0.3623 | 3.48e-8 | ||
| 08:00:31 AM | buy | 0.382 | 3.40e-8 | ||
| 07:19:52 AM | buy | 0.1632 | 3.34e-8 | ||
| 06:39:12 AM | buy | 0.1986 | 3.31e-8 | ||
| 05:58:33 AM | buy | 0.0863 | 3.28e-8 | ||
| 05:17:53 AM | buy | 0.1397 | 3.26e-8 | ||
| 04:37:14 AM | buy | 0.0833 | 3.23e-8 | ||
| 03:56:34 AM | buy | 0.1622 | 3.21e-8 | ||
| 03:15:55 AM | buy | 0.1865 | 3.17e-8 | ||
| 02:35:15 AM | buy | 0.0971 | 3.15e-8 | ||
| 01:54:36 AM | buy | 0.1552 | 3.12e-8 | ||
| 01:13:56 AM | buy | 0.0967 | 3.10e-8 | ||
| 12:33:17 AM | buy | 0.1444 | 3.07e-8 | ||
| 11:52:37 PM | buy | 0.1048 | 3.05e-8 | ||
| 11:11:58 PM | buy | 0.0731 | 3.03e-8 | ||
| 10:31:18 PM | buy | 0.0564 | 3.02e-8 | ||
| 09:50:39 PM | buy | 0.048 | 3.01e-8 | ||
| 09:09:59 PM | buy | 0.1066 | 3.00e-8 | ||
| 08:29:20 PM | buy | 0.0993 | 2.98e-8 | ||
| 07:48:40 PM | buy | 0.0849 | 2.96e-8 | ||
| 07:08:01 PM | buy | 0.0681 | 2.94e-8 | ||
| 06:27:21 PM | buy | 0.059 | 2.93e-8 | ||
| 05:46:42 PM | buy | 0.0248 | 2.92e-8 | ||
| 05:06:02 PM | buy | 0.0552 | 2.92e-8 | ||
| 04:25:23 PM | buy | 0.0508 | 2.91e-8 | ||
| 03:44:43 PM | buy | 0.0478 | 2.90e-8 | ||
| 03:04:04 PM | buy | 0.0281 | 2.89e-8 | ||
| 02:23:24 PM | buy | 0.0629 | 2.88e-8 | ||
| 01:42:44 PM | buy | 0.0322 | 2.87e-8 | ||
| 01:02:05 PM | buy | 0.0379 | 2.87e-8 | ||
| 12:21:25 PM | buy | 0.0307 | 2.86e-8 | ||
| 11:40:46 AM | buy | 0.0714 | 2.85e-8 | ||
| 11:00:06 AM | buy | 0.0282 | 2.84e-8 | ||
| 10:19:27 AM | buy | 0.0411 | 2.83e-8 | ||
| 09:38:47 AM | buy | 0.0284 | 2.83e-8 |
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | A8DL…n7Jp | 69.5M | 33.02% |
| 2 | J2wW…koZ3 | 29.6M | 14.04% |
| 3 | 2iin…Eg5n | 24.4M | 11.57% |
| 4 | EFrj…PPA6 | 24.2M | 11.49% |
| 5 | 3jRR…w7kW | 20.4M | 9.67% |
| 6 | Ay6b…LzPZ | 11.4M | 5.39% |
| 7 | DGVt…TnAk | 8.9M | 4.22% |
| 8 | 6yhf…vqxE | 7.3M | 3.46% |
| 9 | FqwF…zke5 | 7.2M | 3.42% |
| 10 | Ec8R…wWmg | 3.6M | 1.69% |
| 11 | DBTt…CZnq | 3.3M | 1.55% |
| 12 | 8eDT…rTdw | 1M | 0.48% |
showing top 12 of 12 holders
Browser extension or in-app wallet — both can trade.
At 85 SOL the curve closes and liquidity migrates to a DEX pool. Graduation happens automatically on the buy that crosses the threshold.