| Time | Type | SOL | Tokens | Price | Trader |
|---|---|---|---|---|---|
| 11:51:51 AM | buy | 0.2717 | 3.52e-8 | ||
| 10:59:03 AM | buy | 0.3233 | 3.46e-8 | ||
| 10:06:15 AM | buy | 0.3553 | 3.39e-8 | ||
| 09:13:28 AM | buy | 0.2402 | 3.33e-8 | ||
| 08:20:40 AM | buy | 0.2719 | 3.28e-8 | ||
| 07:27:52 AM | buy | 0.1285 | 3.24e-8 | ||
| 06:35:05 AM | buy | 0.1178 | 3.21e-8 | ||
| 05:42:17 AM | buy | 0.1367 | 3.19e-8 | ||
| 04:49:29 AM | buy | 0.268 | 3.15e-8 | ||
| 03:56:41 AM | buy | 0.2694 | 3.10e-8 | ||
| 03:03:54 AM | buy | 0.1138 | 3.06e-8 | ||
| 02:11:06 AM | buy | 0.2745 | 3.02e-8 | ||
| 01:18:18 AM | buy | 0.294 | 2.97e-8 | ||
| 12:25:30 AM | buy | 0.1333 | 2.93e-8 | ||
| 11:32:43 PM | buy | 0.1725 | 2.90e-8 | ||
| 10:39:55 PM | buy | 0.2998 | 2.85e-8 | ||
| 09:47:07 PM | sell | 1.104 | 1.12e-7 | ||
| 08:54:20 PM | sell | 0.2508 | 1.15e-7 | ||
| 08:01:32 PM | sell | 3.148 | 1.21e-7 | ||
| 07:08:44 PM | buy | 5.9424 | 1.18e-7 | ||
| 06:15:56 PM | buy | 4.7596 | 9.90e-8 | ||
| 05:23:09 PM | buy | 3.2768 | 8.55e-8 | ||
| 04:30:21 PM | buy | 1.6999 | 7.77e-8 | ||
| 03:37:33 PM | buy | 1.9035 | 7.22e-8 | ||
| 02:44:45 PM | buy | 0.7059 | 6.84e-8 | ||
| 01:51:58 PM | buy | 1.6488 | 6.50e-8 | ||
| 12:59:10 PM | buy | 1.5016 | 6.07e-8 | ||
| 12:06:22 PM | buy | 0.722 | 5.77e-8 | ||
| 11:13:35 AM | buy | 0.9702 | 5.54e-8 | ||
| 10:20:47 AM | buy | 0.978 | 5.29e-8 | ||
| 09:27:59 AM | buy | 0.8061 | 5.07e-8 | ||
| 08:35:11 AM | buy | 0.8165 | 4.87e-8 | ||
| 07:42:24 AM | buy | 0.6598 | 4.69e-8 | ||
| 06:49:36 AM | buy | 0.6253 | 4.53e-8 | ||
| 05:56:48 AM | buy | 0.6253 | 4.39e-8 | ||
| 05:04:00 AM | buy | 0.5355 | 4.25e-8 | ||
| 04:11:13 AM | buy | 0.3817 | 4.15e-8 | ||
| 03:18:25 AM | buy | 0.6019 | 4.04e-8 | ||
| 02:25:37 AM | buy | 0.4566 | 3.92e-8 | ||
| 01:32:50 AM | buy | 0.1839 | 3.85e-8 |
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | DGVt…TnAk | 167M | 31.17% |
| 2 | Ay6b…LzPZ | 68.9M | 12.87% |
| 3 | DBTt…CZnq | 68.3M | 12.75% |
| 4 | A8DL…n7Jp | 65.8M | 12.28% |
| 5 | Ec8R…wWmg | 38.7M | 7.22% |
| 6 | J2wW…koZ3 | 36.9M | 6.90% |
| 7 | FqwF…zke5 | 32.1M | 6.00% |
| 8 | 2iin…Eg5n | 25.9M | 4.84% |
| 9 | 3jRR…w7kW | 21.5M | 4.01% |
| 10 | 6yhf…vqxE | 6.9M | 1.29% |
| 11 | 8eDT…rTdw | 3.7M | 0.68% |
showing top 11 of 11 holders
Browser extension or in-app wallet — both can trade.
At 85 SOL the curve closes and liquidity migrates to a DEX pool. Graduation happens automatically on the buy that crosses the threshold.