
A club with literally zero utility. That is the point.
| Time | Type | SOL | Tokens | Price | Trader |
|---|---|---|---|---|---|
| 11:02:45 AM | buy | 6.1703 | 7.18e-8 | ||
| 09:20:26 AM | buy | 2.3364 | 5.99e-8 | ||
| 07:38:07 AM | buy | 1.4615 | 5.49e-8 | ||
| 05:55:48 AM | buy | 0.7908 | 5.20e-8 | ||
| 04:13:29 AM | buy | 0.8498 | 5.00e-8 | ||
| 02:31:10 AM | buy | 0.8247 | 4.79e-8 | ||
| 12:48:51 AM | buy | 0.9305 | 4.58e-8 | ||
| 11:06:32 PM | buy | 0.6074 | 4.40e-8 | ||
| 09:24:13 PM | buy | 0.4053 | 4.29e-8 | ||
| 07:41:54 PM | buy | 0.5629 | 4.17e-8 | ||
| 05:59:35 PM | buy | 0.3655 | 4.07e-8 | ||
| 04:17:16 PM | buy | 0.3892 | 3.99e-8 | ||
| 02:34:57 PM | buy | 0.451 | 3.89e-8 | ||
| 12:52:38 PM | buy | 0.1767 | 3.83e-8 | ||
| 11:10:18 AM | buy | 0.2505 | 3.78e-8 | ||
| 09:27:59 AM | buy | 0.3751 | 3.71e-8 | ||
| 07:45:40 AM | buy | 0.3906 | 3.63e-8 | ||
| 06:03:21 AM | buy | 0.3702 | 3.55e-8 | ||
| 04:21:02 AM | buy | 0.1337 | 3.50e-8 | ||
| 02:38:43 AM | buy | 0.1875 | 3.47e-8 | ||
| 12:56:24 AM | buy | 0.312 | 3.41e-8 | ||
| 11:14:05 PM | buy | 0.2475 | 3.36e-8 | ||
| 09:31:46 PM | buy | 0.2071 | 3.31e-8 | ||
| 07:49:27 PM | buy | 0.2389 | 3.27e-8 | ||
| 06:07:08 PM | buy | 0.1254 | 3.23e-8 | ||
| 04:24:49 PM | buy | 0.0717 | 3.21e-8 | ||
| 02:42:30 PM | buy | 0.243 | 3.18e-8 | ||
| 01:00:11 PM | buy | 0.1141 | 3.14e-8 | ||
| 11:17:52 AM | buy | 0.1583 | 3.12e-8 | ||
| 09:35:33 AM | buy | 0.1177 | 3.09e-8 | ||
| 07:53:14 AM | buy | 0.2112 | 3.06e-8 | ||
| 06:10:55 AM | buy | 0.1672 | 3.02e-8 | ||
| 04:28:36 AM | buy | 0.153 | 2.99e-8 | ||
| 02:46:17 AM | buy | 0.1608 | 2.96e-8 | ||
| 01:03:58 AM | buy | 0.0889 | 2.94e-8 | ||
| 11:21:39 PM | buy | 0.0844 | 2.92e-8 | ||
| 09:39:20 PM | buy | 0.1729 | 2.90e-8 | ||
| 07:57:01 PM | buy | 0.0529 | 2.87e-8 | ||
| 06:14:42 PM | buy | 0.0838 | 2.86e-8 | ||
| 04:32:23 PM | buy | 0.1593 | 2.84e-8 |
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | DBTt…CZnq | 92.8M | 21.02% |
| 2 | Ec8R…wWmg | 62.9M | 14.24% |
| 3 | FqwF…zke5 | 61.8M | 14.00% |
| 4 | 6yhf…vqxE | 58.8M | 13.32% |
| 5 | 3jRR…w7kW | 39.1M | 8.85% |
| 6 | Ay6b…LzPZ | 36.5M | 8.27% |
| 7 | A8DL…n7Jp | 31.1M | 7.05% |
| 8 | DGVt…TnAk | 20.8M | 4.72% |
| 9 | J2wW…koZ3 | 18.1M | 4.11% |
| 10 | 2iin…Eg5n | 10.1M | 2.30% |
| 11 | EFrj…PPA6 | 9.4M | 2.14% |
showing top 11 of 11 holders
Browser extension or in-app wallet — both can trade.
At 85 SOL the curve closes and liquidity migrates to a DEX pool. Graduation happens automatically on the buy that crosses the threshold.