| Time | Type | SOL | Tokens | Price | Trader |
|---|---|---|---|---|---|
| 10:45:35 AM | sell | 2.0023 | 2.76e-7 | ||
| 08:46:19 AM | sell | 4.262 | 2.95e-7 | ||
| 06:47:02 AM | sell | 5.5962 | 3.25e-7 | ||
| 04:47:46 AM | buy | 20.3541 | 2.84e-7 | ||
| 02:48:30 AM | buy | 12.4797 | 1.97e-7 | ||
| 12:49:13 AM | buy | 3.6133 | 1.60e-7 | ||
| 10:49:57 PM | buy | 4.0835 | 1.43e-7 | ||
| 08:50:40 PM | buy | 2.0469 | 1.31e-7 | ||
| 06:51:24 PM | buy | 2.2393 | 1.22e-7 | ||
| 04:52:08 PM | buy | 3.556 | 1.11e-7 | ||
| 02:52:51 PM | buy | 3.1853 | 9.93e-8 | ||
| 12:53:35 PM | buy | 2.4877 | 8.96e-8 | ||
| 10:54:19 AM | buy | 1.8382 | 8.26e-8 | ||
| 08:55:02 AM | buy | 1.796 | 7.69e-8 | ||
| 06:55:46 AM | buy | 1.161 | 7.25e-8 | ||
| 04:56:30 AM | buy | 1.0979 | 6.91e-8 | ||
| 02:57:13 AM | buy | 0.4937 | 6.68e-8 | ||
| 12:57:57 AM | buy | 1.1766 | 6.45e-8 | ||
| 10:58:40 PM | buy | 1.386 | 6.09e-8 | ||
| 08:59:24 PM | buy | 0.4794 | 5.84e-8 | ||
| 07:00:08 PM | buy | 0.6163 | 5.69e-8 | ||
| 05:00:51 PM | buy | 0.6569 | 5.52e-8 | ||
| 03:01:35 PM | buy | 0.8668 | 5.33e-8 | ||
| 01:02:19 PM | buy | 1.147 | 5.07e-8 | ||
| 11:03:02 AM | buy | 0.3321 | 4.89e-8 | ||
| 09:03:46 AM | buy | 0.8134 | 4.75e-8 | ||
| 07:04:30 AM | buy | 0.8659 | 4.55e-8 | ||
| 05:05:13 AM | buy | 0.7632 | 4.36e-8 | ||
| 03:05:57 AM | buy | 0.2955 | 4.24e-8 | ||
| 01:06:40 AM | buy | 0.3188 | 4.17e-8 | ||
| 11:07:24 PM | buy | 0.5819 | 4.07e-8 | ||
| 09:08:08 PM | buy | 0.3047 | 3.97e-8 | ||
| 07:08:51 PM | buy | 0.3531 | 3.90e-8 | ||
| 05:09:35 PM | buy | 0.4071 | 3.81e-8 | ||
| 03:10:19 PM | buy | 0.3588 | 3.73e-8 | ||
| 01:11:02 PM | buy | 0.5809 | 3.63e-8 | ||
| 11:11:46 AM | buy | 0.7607 | 3.49e-8 | ||
| 09:12:30 AM | buy | 0.287 | 3.38e-8 | ||
| 07:13:13 AM | buy | 0.4735 | 3.30e-8 | ||
| 05:13:57 AM | buy | 0.6458 | 3.19e-8 |
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | Ec8R…wWmg | 236.8M | 32.46% |
| 2 | 8eDT…rTdw | 86.1M | 11.81% |
| 3 | 3jRR…w7kW | 80.9M | 11.09% |
| 4 | J2wW…koZ3 | 78.7M | 10.79% |
| 5 | FqwF…zke5 | 47.9M | 6.57% |
| 6 | A8DL…n7Jp | 39.8M | 5.45% |
| 7 | 6yhf…vqxE | 39.1M | 5.36% |
| 8 | 2iin…Eg5n | 32.3M | 4.43% |
| 9 | DGVt…TnAk | 29M | 3.97% |
| 10 | DBTt…CZnq | 26.9M | 3.69% |
| 11 | EFrj…PPA6 | 24.4M | 3.34% |
| 12 | Ay6b…LzPZ | 7.7M | 1.05% |
showing top 12 of 12 holders
Browser extension or in-app wallet — both can trade.
At 85 SOL the curve closes and liquidity migrates to a DEX pool. Graduation happens automatically on the buy that crosses the threshold.