| Time | Type | SOL | Tokens | Price | Trader |
|---|---|---|---|---|---|
| 12:34:57 PM | sell | 0.0973 | 3.53e-8 | ||
| 12:25:06 PM | sell | 0.4377 | 3.58e-8 | ||
| 12:15:16 PM | sell | 0.201 | 3.65e-8 | ||
| 12:05:25 PM | buy | 1.3906 | 3.60e-8 | ||
| 11:55:35 AM | buy | 0.4811 | 3.40e-8 | ||
| 11:45:44 AM | buy | 0.27 | 3.33e-8 | ||
| 11:35:54 AM | buy | 0.318 | 3.27e-8 | ||
| 11:26:03 AM | buy | 0.1549 | 3.22e-8 | ||
| 11:16:13 AM | buy | 0.1139 | 3.20e-8 | ||
| 11:06:23 AM | buy | 0.2022 | 3.16e-8 | ||
| 10:56:32 AM | buy | 0.0886 | 3.14e-8 | ||
| 10:46:42 AM | buy | 0.1241 | 3.11e-8 | ||
| 10:36:51 AM | buy | 0.0719 | 3.10e-8 | ||
| 10:27:01 AM | buy | 0.108 | 3.08e-8 | ||
| 10:17:10 AM | buy | 0.108 | 3.06e-8 | ||
| 10:07:20 AM | buy | 0.0748 | 3.04e-8 | ||
| 09:57:29 AM | buy | 0.0455 | 3.03e-8 | ||
| 09:47:39 AM | buy | 0.0701 | 3.02e-8 | ||
| 09:37:48 AM | buy | 0.0781 | 3.00e-8 | ||
| 09:27:58 AM | buy | 0.0619 | 2.99e-8 | ||
| 09:18:08 AM | buy | 0.0389 | 2.98e-8 | ||
| 09:08:17 AM | buy | 0.069 | 2.97e-8 | ||
| 08:58:27 AM | buy | 0.0515 | 2.96e-8 | ||
| 08:48:36 AM | buy | 0.0512 | 2.95e-8 | ||
| 08:38:46 AM | buy | 0.0481 | 2.94e-8 | ||
| 08:28:55 AM | buy | 0.0344 | 2.93e-8 | ||
| 08:19:05 AM | buy | 0.0485 | 2.92e-8 | ||
| 08:09:14 AM | buy | 0.0251 | 2.92e-8 | ||
| 07:59:24 AM | buy | 0.0387 | 2.91e-8 | ||
| 07:49:33 AM | buy | 0.0404 | 2.90e-8 | ||
| 07:39:43 AM | buy | 0.0453 | 2.89e-8 | ||
| 07:29:53 AM | buy | 0.0226 | 2.89e-8 | ||
| 07:20:02 AM | buy | 0.0187 | 2.88e-8 | ||
| 07:10:12 AM | buy | 0.0444 | 2.88e-8 | ||
| 07:00:21 AM | buy | 0.0426 | 2.87e-8 | ||
| 06:50:31 AM | buy | 0.033 | 2.86e-8 | ||
| 06:40:40 AM | buy | 0.0289 | 2.86e-8 | ||
| 06:30:50 AM | buy | 0.0155 | 2.85e-8 | ||
| 06:20:59 AM | buy | 0.0291 | 2.85e-8 | ||
| 06:11:09 AM | buy | 0.0365 | 2.84e-8 |
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | DBTt…CZnq | 34.8M | 28.76% |
| 2 | 2iin…Eg5n | 13.5M | 11.15% |
| 3 | 6yhf…vqxE | 13.1M | 10.81% |
| 4 | A8DL…n7Jp | 11.4M | 9.40% |
| 5 | J2wW…koZ3 | 10.4M | 8.59% |
| 6 | EFrj…PPA6 | 8.9M | 7.33% |
| 7 | FqwF…zke5 | 8.7M | 7.17% |
| 8 | Ec8R…wWmg | 7.8M | 6.49% |
| 9 | 8eDT…rTdw | 5.1M | 4.23% |
| 10 | DGVt…TnAk | 3.7M | 3.09% |
| 11 | 3jRR…w7kW | 2.8M | 2.31% |
| 12 | Ay6b…LzPZ | 823.5K | 0.68% |
showing top 12 of 12 holders
Browser extension or in-app wallet — both can trade.
At 85 SOL the curve closes and liquidity migrates to a DEX pool. Graduation happens automatically on the buy that crosses the threshold.