| Time | Type | SOL | Tokens | Price | Trader |
|---|---|---|---|---|---|
| 09:03:08 AM | sell | 0.1757 | 3.08e-8 | ||
| 05:21:17 AM | sell | 0.0121 | 3.10e-8 | ||
| 01:39:26 AM | sell | 0.0504 | 3.10e-8 | ||
| 09:57:35 PM | buy | 0.3642 | 3.13e-8 | ||
| 06:15:45 PM | buy | 0.26 | 3.07e-8 | ||
| 02:33:54 PM | buy | 0.1632 | 3.03e-8 | ||
| 10:52:03 AM | buy | 0.1958 | 3.00e-8 | ||
| 07:10:12 AM | buy | 0.0577 | 2.97e-8 | ||
| 03:28:21 AM | buy | 0.117 | 2.96e-8 | ||
| 11:46:31 PM | buy | 0.0727 | 2.94e-8 | ||
| 08:04:40 PM | buy | 0.0304 | 2.93e-8 | ||
| 04:22:49 PM | buy | 0.0266 | 2.92e-8 | ||
| 12:40:58 PM | buy | 0.0786 | 2.91e-8 | ||
| 08:59:08 AM | buy | 0.0685 | 2.90e-8 | ||
| 05:17:17 AM | buy | 0.0331 | 2.89e-8 | ||
| 01:35:26 AM | buy | 0.0233 | 2.88e-8 | ||
| 09:53:35 PM | buy | 0.0604 | 2.88e-8 | ||
| 06:11:45 PM | buy | 0.0422 | 2.87e-8 | ||
| 02:29:54 PM | buy | 0.048 | 2.86e-8 | ||
| 10:48:03 AM | buy | 0.0212 | 2.85e-8 | ||
| 07:06:12 AM | buy | 0.0261 | 2.85e-8 | ||
| 03:24:21 AM | buy | 0.0418 | 2.84e-8 | ||
| 11:42:31 PM | buy | 0.0368 | 2.83e-8 | ||
| 08:00:40 PM | buy | 0.0118 | 2.83e-8 | ||
| 04:18:49 PM | buy | 0.0205 | 2.83e-8 |
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | Ec8R…wWmg | 15.6M | 29.72% |
| 2 | DGVt…TnAk | 12.3M | 23.40% |
| 3 | FqwF…zke5 | 7.9M | 15.04% |
| 4 | Ay6b…LzPZ | 3.9M | 7.49% |
| 5 | 3jRR…w7kW | 3M | 5.65% |
| 6 | DBTt…CZnq | 2.5M | 4.85% |
| 7 | 8eDT…rTdw | 2.4M | 4.51% |
| 8 | 6yhf…vqxE | 2.3M | 4.35% |
| 9 | EFrj…PPA6 | 2.1M | 4.00% |
| 10 | J2wW…koZ3 | 517.9K | 0.99% |
showing top 10 of 10 holders
Browser extension or in-app wallet — both can trade.
At 85 SOL the curve closes and liquidity migrates to a DEX pool. Graduation happens automatically on the buy that crosses the threshold.