| Time | Type | SOL | Tokens | Price | Trader |
|---|---|---|---|---|---|
| 11:08:45 AM | buy | 0.3508 | 3.46e-8 | ||
| 09:33:00 AM | buy | 0.4373 | 3.38e-8 | ||
| 07:57:15 AM | buy | 0.4981 | 3.29e-8 | ||
| 06:21:30 AM | buy | 0.1646 | 3.22e-8 | ||
| 04:45:45 AM | buy | 0.5116 | 3.15e-8 | ||
| 03:10:00 AM | sell | 1.5664 | 2.13e-7 | ||
| 01:34:15 AM | sell | 2.2715 | 2.23e-7 | ||
| 11:58:30 PM | sell | 5.3334 | 2.44e-7 | ||
| 10:22:45 PM | buy | 16.0511 | 2.19e-7 | ||
| 08:47:00 PM | buy | 0.4752 | 3.06e-8 | ||
| 07:11:15 PM | buy | 9.2006 | 1.59e-7 | ||
| 05:35:30 PM | buy | 2.0395 | 1.36e-7 | ||
| 03:59:45 PM | buy | 5.1317 | 1.21e-7 | ||
| 02:24:00 PM | buy | 1.1142 | 1.10e-7 | ||
| 12:48:15 PM | buy | 3.3474 | 1.02e-7 | ||
| 11:12:30 AM | buy | 2.6996 | 9.12e-8 | ||
| 09:36:45 AM | buy | 1.8447 | 8.38e-8 | ||
| 08:01:00 AM | buy | 0.6952 | 7.98e-8 | ||
| 06:25:15 AM | buy | 0.695 | 7.76e-8 | ||
| 04:49:30 AM | buy | 1.7654 | 7.38e-8 | ||
| 03:13:45 AM | buy | 0.5273 | 2.96e-8 | ||
| 01:38:00 AM | buy | 1.1944 | 6.94e-8 | ||
| 12:02:15 AM | buy | 0.4994 | 6.70e-8 | ||
| 10:26:30 PM | buy | 0.4668 | 6.56e-8 | ||
| 08:50:45 PM | buy | 1.114 | 6.34e-8 | ||
| 07:15:00 PM | buy | 1.0041 | 6.05e-8 | ||
| 05:39:15 PM | buy | 0.9284 | 5.79e-8 | ||
| 04:03:30 PM | buy | 0.7331 | 5.57e-8 | ||
| 02:27:45 PM | buy | 1.0509 | 5.34e-8 | ||
| 12:52:00 PM | buy | 0.8093 | 5.10e-8 | ||
| 11:16:15 AM | buy | 0.6416 | 4.92e-8 | ||
| 09:40:30 AM | buy | 0.1816 | 2.89e-8 | ||
| 08:04:45 AM | buy | 0.8586 | 4.74e-8 | ||
| 06:29:00 AM | buy | 0.4723 | 4.58e-8 | ||
| 04:53:15 AM | buy | 0.6098 | 4.45e-8 | ||
| 03:17:30 AM | buy | 0.5574 | 4.31e-8 | ||
| 01:41:45 AM | buy | 0.5421 | 4.19e-8 | ||
| 12:06:00 AM | buy | 0.6258 | 4.06e-8 | ||
| 10:30:15 PM | buy | 0.7264 | 3.91e-8 | ||
| 08:54:30 PM | buy | 0.5927 | 3.76e-8 |
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | A8DL…n7Jp | 139.3M | 20.40% |
| 2 | 3jRR…w7kW | 128.9M | 18.88% |
| 3 | DGVt…TnAk | 78.5M | 11.50% |
| 4 | 8eDT…rTdw | 73.9M | 10.83% |
| 5 | 2iin…Eg5n | 48.7M | 7.13% |
| 6 | Ay6b…LzPZ | 46.4M | 6.80% |
| 7 | DBTt…CZnq | 36M | 5.28% |
| 8 | FqwF…zke5 | 33.9M | 4.96% |
| 9 | Ec8R…wWmg | 28.4M | 4.17% |
| 10 | J2wW…koZ3 | 27.6M | 4.04% |
| 11 | EFrj…PPA6 | 24.9M | 3.65% |
| 12 | 6yhf…vqxE | 16.2M | 2.38% |
showing top 12 of 12 holders
Browser extension or in-app wallet — both can trade.
At 85 SOL the curve closes and liquidity migrates to a DEX pool. Graduation happens automatically on the buy that crosses the threshold.